|
|
|
|
|
|
Season 2007-2008
Baddow Eagles 1
Senior Mens League Division 1 - League Results
| Date | Day | Opponents | Venue | On Court | Result | Score | Location |
| 25/10 | Thu | Players | Away | 8:00 pm | Won | 65-62 | St.Thomas More High School, Westcliff-on-Sea |
| 06/11 | Tue | Saints | Away | 8:00 pm | Lost | 56-69 | St.Thomas More High School, Westcliff-on-Sea |
| 22/11 | Thu | Hammers | Home | 8:00 pm | Lost | 74-76 | Gread Baddow High School |
| 29/11 | Thu | Saints | Home | 8:00 pm | | | Gread Baddow High School |
| 06/12 | Thu | Players | Home | 8:00 pm | | | Gread Baddow High School |
| 19/12 | Wed | Mavericks | Away | 8:45 pm | | | Courage Hall, Brentwood |
| 07/02 | Thu | Scorpions | Home | 8:00 pm | | | Gread Baddow High School |
| 19/02 | Tue | Hammers | Away | 8:00 pm | | | Brightlingsea Sports Centre, Brightlingsea |
| 06/03 | Thu | Mavericks | Home | 8:00 pm | | | Gread Baddow High School |
| 13/03 | Thu | Scorpions | Away | 8:00 pm | | | St.Christopher’s School, Westcliff-on-Sea |
| 16/03 | Sun | Fire | Away | 8:30 pm | | | St.Martins High School, Brentwood |
| TBA | Thu | Fire | Home | 8:00 pm | | | Gread Baddow High School |
| Total | | | | | 1-2 | 195-207 | |
| Average | | | | | | 65-69 | |
| Date | Day | Opponents | Venue | On Court | Result | Score |
| 07-10 | Sun | Saffron Walden | Away | 7:00pm | Lost | 61-68 |
Baddow Eagles 1 went out in the first round of the Cup.
Team Members
| Name | Height | Position | No | Seasons |
| Aaron | 6'4" | C/F | 14 | 2 |
| Hughie | 6'0" | F/G | 4 | x |
| Joe C | 6'5" | C/F | 12 | x |
| Justin | 6'0" | G | 11 | 1 |
| Kojo | 6'0" | G | 15 | 2 |
| Liam | 6'1" | G | 6 | x |
| Nick | 6'1" | G | 8 | 2 |
| Nico | 6'0" | G | 10 | x |
| Steve | 5'11" | G | 13 | 1 |
| Tom | 5'9" | G | 5 | x |
| Wenty | 6'3" | F | 7 | x |
| Wiff | 5'11" | G | 21 | x |
| Wivvy | 6'4" | F | 9 | x |
Season Stats
| Name | Games | FLS | FTA | FTM | FT% | FGM | TPM | PTS | PPG |
| Tom | 3 | 6 | 5 | 2 | 40 | 1 | 2 | 10 | 3.3 |
| Shep | 3 | 8 | 7 | 2 | 29 | 19 | | 40 | 13.3 |
| Wenty | 3 | 4 | 10 | 2 | 40 | 9 | | 22 | 7.3 |
| Nick | 3 | 3 | 19 | 15 | 79 | 19 | 2 | 59 | 19.7 |
| Wivvy | 3 | 6 | 2 | 1 | 50 | 6 | | 13 | 4.3 |
| Nico | 2 | 3 | | | | | | | |
| Justin | 2 | 3 | | | | 3 | 2 | 12 | 4.0 |
| Joe C | 3 | 12 | 6 | 4 | 67 | 7 | | 18 | 6.0 |
| Hughie | - | | | | | | | | |
| Aaron | 3 | | | | | 5 | | 10 | 3.3 |
| Kojo | 3 | 2 | | | | 1 | 3 | 11 | 3.7 |
| Wiff | 2 | | | | | | | | |
| Steve | 2 | | | | | | | | |
| Total | | 49 | 49 | 28 | | 70 | 9 | 195 | |
| Average | | 16.3 | 16.3 | 9.3 | 57 | 23.3 | 3.0 | 65.0 | |
Individual Game Stats
Hammers - Home (22/11)
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Tom | 1 | 5 | 2 | 1 | 2 | 10 |
| Shep | 4 | | | 7 | | 14 |
| Wenty | 2 | 2 | 1 | 6 | | 13 |
| Nick | | 2 | 2 | 9 | | 20 |
| Wivvy | 2 | 2 | 1 | 2 | | 5 |
| Nico | 1 | | | | | |
| Joe C | 5 | 3 | 3 | 3 | | 8 |
| Steve | 2 | | | | | |
| Aaron | | | | | | |
| Kojo | 1 | | | | 1 | 4 |
| Total | | 14 | 9 | 28 | 3 | 74 |
Saints - Away (06/11)
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Tom | 3 | | | | | |
| Shep | 1 | 5 | 1 | 6 | | 13 |
| Wenty | 1 | 8 | 3 | 1 | | 5 |
| Nick | 1 | 11 | 9 | 6 | | 21 |
| Wivvy | 3 | | | 1 | | 2 |
| Nico | 2 | | | | | |
| Justin | 1 | | | 2 | 2 | 10 |
| Joe C | 4 | 2 | 1 | 2 | | 5 |
| Aaron | | | | | | |
| Kojo | 1 | | | | | |
| Wiff | | | | | | |
| Total | 17 | 26 | 14 | | | 56 |
Players - Away (25/10)
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Tom | 2 | | | | | |
| Shep | 3 | 2 | 1 | 6 | | 13 |
| Wenty | 1 | | | 2 | | 4 |
| Nick | 2 | 6 | 4 | 4 | 2 | 18 |
| Wivvy | 1 | | | 3 | | 6 |
| Justin | 2 | | | 1 | | 2 |
| Joe C | 3 | | | 2 | | 4 |
| Aaron | | | | 5 | | 10 |
| Kojo | | | | 1 | 2 | 8 |
| Wiff | | | | | | |
| Total | 14 | 8 | 5 | 24 | 4 | 65 |
|
|
|
|
|
|
|