Fixtures and Results
Season 2007-2008
Senior Womens League - League Results
| Date | Day | Opponents | Venue | On Court | Result | Score |
|---|---|---|---|---|---|---|
| 03/10 | Wed | Holbrook Tigers | Home | TBA | Lost | 30-66 |
| 14/10 | Sun | Brentwood Fire | Away | TBA | Won | 60-41 |
| 16/11 | Fri | Erkenwald Ladies | Away | TBA | Lost | 46-70 |
| 28/11 | Wed | Erkenwald Ladies | Home | TBA | Lost | 45-61 |
| 30/11 | Fri | Holbrook Tigers | Away | TBA | Won | 55-54 |
| 10/01 | Thu | Southend Scorpions | Away | TBA | Won | 37-33 |
| 01/02 | Fri | Erkenwald Ladies | Away | TBA | Won | 71-52 |
| 20/02 | Wed | Brentwood Fire | Home | TBA | Won | 78-50 |
| 27/02 | Wed | Holbrook Tigers | Home | TBA | Lost | 33-66 |
| 28/02 | Thu | Southend Scorpions | Away | TBA | Won | 59-38 |
| 05/03 | Wed | Southend Scorpions | Home | TBA | Won | 67-30 |
| 12/03 | Wed | Brentwood Fire | Home | TBA | Won | 82-44 |
| Total | 8-4 | 663-605 | ||||
| Average | 55-50 |
Eagles finish 3rd in the League equal in points to the 2nd placed Erkenwald Ladies.
Senior Womens Cup Essex Basketball Results
| Date | Day | Opponents | Venue | On Court | Result | Score |
|---|---|---|---|---|---|---|
| 08/11 | Thu | First Round Bye | ||||
| 28/03 | Fri | Erkenwald Ladies | Away | Lost | 63-82 |
Eagles made it to the semi-finals of the Cup.