Fixtures and Results
Baddow Eagles 2
Senior Mens Division 2 League - League Results
| Date | Day | Opponents | Venue | On Court | Result | Score | Location |
|---|---|---|---|---|---|---|---|
| 10/10 | Wed | Basildon Heat | Home | 8:00 pm | Won | 59-47 | Great Baddow High School |
| 17/10 | Wed | Southend Scorpions 2 | Home | 8:00 pm | Won | 67-46 | Great Baddow High School |
| 31/10 | Wed | Wickford Knights | Home | 8:00 pm | Won | 67-61 | Great Baddow High School |
| 05/11 | Mon | Thurrock Thunder | Away | 7:50 pm | Won | 56-54 | Grays School, Grays |
| 21/11 | Wed | Southend Scorpions 2 | Home | 8:00 pm | Won | 69-33 | Great Baddow High School |
| 29/11 | Thu | Southend Scorpions 2 | Away | 8:00 pm | Won | 70-67 | St.Christopher&s School, Westcliff-on-Sea |
| 12/12 | Wed | Saffron Walden | Home | 8:00 pm | Lost | 70-75 | Great Baddow High School |
| 09/01 | Wed | Thurrock Thunder | Home | 8:00 pm | Won | 70-48 | Great Baddow High School |
| 14/01 | Mon | Thurrock Thunder | Away | 7:50 pm | Won | 79-53 | Grays School, Grays |
| 20/01 | Sun | Saffron Walden | Away | 7:00 pm | Lost | 68-83 | Lord Butler Leisure Centre, Saffron Walden |
| 25/01 | Fri | Basildon Heat | Away | 8:00 pm | Won | 89-58 | Markhams Chase Leisure Centre, Basildon |
| 29/02 | Fri | Basildon Heat | Away | 8:00 pm | Won | 69-60 | Markhams Chase Leisure Centre, Basildon |
| 16/03 | Sun | Saffron Walden | Away | 7:00 pm | Lost | 43-63 | Lord Butler Leisure Centre, Saffron Walden |
| 19/03 | Wed | Wickford Knights | Home | 8:00 pm | Won | 72-51 | Great Baddow High School |
| 27/03 | Thu | Wickford Knights | Away | 8:00 pm | Won | 81-78 | Bromfords Sports Centre, Wickford |
| Total | 12-3 | 1029-877 | |||||
| Average | 69-58 |
Baddow Eagles 2 finished 2nd in the League with 12 wins and 3 losses.
Senior Mens Cup - Cup Results
| Date | Day | Opponents | Venue | On Court | Result | Score |
|---|---|---|---|---|---|---|
| 07/11 | Wed | Mavericks | Home | 8:00pm | Lost | 45-52 |
Baddow Eagles 2 lost in the first round of the Cup.
Play-Offs
| Date | Date | Opponents | Venue | On Court | Comp. | Result | Score |
|---|---|---|---|---|---|---|---|
| 05/05 | Mon | Saffron Walden | Riverside | 1:30pm | Play-Off | Lost | 62-72 |