Season 2007-2008
Baddow Eagles 1
Senior Mens League Division 1 - League Results
| Date | Day | Opponents | Venue | On Court | Result | Score | Location |
| 25/10 | Thu | Players | Away | 8:00 pm | Won | 65-62 | St.Thomas More High School, Westcliff-on-Sea |
| 06/11 | Tue | Saints | Away | 8:00 pm | Lost | 56-69 | St.Thomas More High School, Westcliff-on-Sea |
| 22/11 | Thu | Hammers | Home | 8:00 pm | Lost | 74-76 | Great Baddow High School |
| 29/11 | Thu | Saints | Home | 8:00 pm | Lost | 63-77 | Great Baddow High School |
| 06/12 | Thu | Players | Home | 8:00 pm | Won | 102-37 | Great Baddow High School |
| 19/12 | Wed | Mavericks | Away | 8:45 pm | Lost | 62-66 | Courage Hall, Brentwood |
| 07/02 | Thu | Scorpions | Home | 8:00 pm | Won | 84-67 | Great Baddow High School |
| 19/02 | Tue | Hammers | Away | 8:00 pm | Lost | 63-94 | Brightlingsea Sports Centre, Brightlingsea |
| 28/02 | Thu | Fire | Home | 8:00 pm | Lost | 66-79 | Great Baddow High School |
| 06/03 | Thu | Mavericks | Home | 8:00 pm | Won | 60-52 | Great Baddow High School |
| 13/03 | Thu | Scorpions | Away | 8:00 pm | Won | 78-72 | St.Christophers School, Westcliff-on-Sea |
| 16/03 | Sun | Fire | Away | 8:30 pm | Lost | 65-68 | St.Martins High School, Brentwood |
| Total | | | | | 5-7 | 838-819 | |
| Average | | | | | | 70-68 | |
Baddow Eagles 1 finished 5th in the League with 5 wins and 7 losses.
| Date | Day | Opponents | Venue | On Court | Result | Score |
| 07-10 | Sun | Saffron Walden | Away | 7:00pm | Lost | 61-68 |
Baddow Eagles 1 went out in the first round of the Cup.
Play-Offs
| Date | Date | Opponents | Venue | On Court | Comp. | Result | Score |
| 05/05 | Mon | Southend Scorpions | Riverside | 11:30am | Play-Off | Lost | 79-83 |
Team Members
| Name | Height | Position | No | Seasons |
| Tom | 5'9" | G | 5 | x |
| Shep | 6'1" | G | 6 | x |
| Wenty | 6'3" | F | 7 | x |
| Nick | 6'1" | G | 8 | 2 |
| Wivvy | 6'4" | F | 9 | x |
| Paul | 6'0" | G | 10 | x |
| Justin | 6'0" | G | 11 | 1 |
| Joe C | 6'5" | C/F | 12 | x |
| Hughie | 6'0" | F/G | 4 | x |
| Aaron | 6'4" | C/F | 14 | 2 |
| Kojo | 6'0" | G | 15 | 2 |
| Wiff | 5'11" | G | 21 | x |
| Steve | 5'11" | G | 13 | 1 |
| Dan | 6'3" | F | | x |
Season Stats
| Name | Games | FLS | FTA | FTM | FT% | FGM | TPM | PTS | PPG |
| Tom | 11 | 30 | 42 | 24 | 57.1 | 23 | 11 | 103 | 9.4 |
| Shep | 12 | 40 | 23 | 8 | 34.8 | 71 | 1 | 153 | 12.8 |
| Wenty | 11 | 17 | 22 | 7 | 31.8 | 27 | | 61 | 5.5 |
| Nick | 11 | 15 | 46 | 33 | 71.7 | 76 | 14 | 227 | 20.6 |
| Wivvy | 10 | 25 | 4 | 3 | 75.0 | 16 | | 35 | 3.5 |
| Paul | 6 | 14 | | | 0.0 | 4 | 4 | 20 | 3.3 |
| Justin | 8 | 16 | 15 | 8 | 53.3 | 12 | 13 | 71 | 8.9 |
| Joe C | 12 | 43 | 25 | 19 | 76.0 | 32 | | 83 | 6.9 |
| Hughie | 2 | 3 | 2 | | 0.0 | 3 | | 6 | 3.0 |
| Aaron | 8 | 9 | 11 | 9 | 81.8 | 14 | | 37 | 4.6 |
| Kojo | 5 | 5 | | | 0.0 | 1 | 4 | 14 | 2.8 |
| Wiff | | | | | 0.0 | | | | 0.0 |
| Steve | 9 | 10 | 6 | 2 | 33.3 | 2 | 1 | 9 | 1.0 |
| Joe W | 2 | 5 | | | 0.0 | 3 | | 6 | 3.0 |
| | | | | | 0.0 | | | | 0.0 |
| Dan | 2 | 5 | 5 | 1 | 20.0 | 5 | | 11 | 5.5 |
| Total | | 237 | 201 | 114 | | 290 | 48 | 838 | |
| Ave | | 19.8 | 16.8 | 9.5 | 56.7 | 24.2 | 4 | 69.8 | |
Individual Game Stats
Fire - Away (16/3/2008) Lost 65-68
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Dan | 1 | 2 | 1 | 1 | | 3 |
| Tom | 3 | 7 | 3 | 5 | 3 | 22 |
| Shep | 5 | 2 | | 6 | | 12 |
| Wenty | 1 | 2 | | 1 | | 2 |
| Steve | 3 | | | 1 | | 2 |
| Wivvy | | | | | | |
| Joe W | 1 | | | 1 | | 2 |
| Justin | | 2 | | 1 | 3 | 11 |
| Joe C | 2 | 6 | 5 | 2 | | 9 |
| Hughie | | | | | | |
| Aaron | 1 | | | 1 | | 2 |
| Wenty | | | | | | |
| Total | 17 | 21 | 9 | 19 | 6 | 65 |
Scorpions - Away (13/3/2008) Won 78-72
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Dan | 4 | 3 | | 4 | | 8 |
| Tom | 5 | 4 | 3 | 4 | | 11 |
| Shep | 5 | | | 7 | | 14 |
| Nick | 2 | 5 | 3 | 9 | 2 | 27 |
| Steve | | 4 | 1 | | | 1 |
| Paul | 2 | | | 2 | 1 | 7 |
| Steve | | | | | | |
| Joe C | 3 | | | 3 | | 6 |
| Aaron | 2 | | | 1 | | 2 |
| Wenty | | | | 1 | | 2 |
| Total | 23 | 16 | 7 | 31 | 3 | 78 |
Mavericks - Home (6/3/2008) Won 60-52
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Joe C | | | | | | |
| Tom | 3 | 9 | 5 | 1 | 2 | 13 |
| Shep | 1 | 8 | 3 | 6 | | 15 |
| Nick | | 4 | 2 | 9 | 1 | 23 |
| Wivvy | 4 | | | 2 | | 4 |
| Paul | 3 | | | | 1 | 3 |
| Steve | 2 | | | | | |
| Joe C | 4 | | | | | |
| Hughie | | | | | | |
| Aaron | | | | 1 | | 2 |
| Kojo | | | | | | |
| Total | 17 | 21 | 10 | 19 | 4 | 60 |
Fire - Home (28/2/2008) Lost 66-79
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Shep | 5 | | | 7 | | 14 |
| Wiff | | | | | | |
| Nick | 3 | 4 | 4 | 6 | 3 | 25 |
| Wivvy | 4 | | | | | |
| Paul | 3 | | | 2 | 2 | 10 |
| Steve | | | | | 1 | 3 |
| Joe C | 4 | 4 | 2 | 2 | | 6 |
| Aaron | 2 | 2 | 2 | 1 | | 4 |
| Kojo | | | | | | |
| Wenty | 4 | 1 | | 2 | | 4 |
| Total | 25 | 11 | 8 | 20 | 6 | 66 |
Hammers - Home (19/2/2008) Lost 63-94
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Tom | 4 | 2 | 2 | 1 | 1 | 7 |
| Shep | 2 | 2 | 2 | 3 | | 8 |
| Nick | 3 | 4 | 2 | 9 | | 20 |
| Wivvy | 3 | | | 3 | | 6 |
| Steve | 1 | | | | | |
| Justin | 3 | 2 | 1 | | 1 | 4 |
| Joe C | 5 | | | 2 | | 4 |
| Aaron | | | | | | |
| Wenty | 4 | 2 | 2 | 6 | | 14 |
| Total | 25 | 12 | 9 | 24 | 2 | 63 |
Scorpions - Home (2/7/2008) Won 84-67
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Steve | | | | 1 | | 2 |
| Tom | 3 | 4 | 2 | 4 | 2 | 16 |
| Shep | 5 | | | 8 | | 16 |
| Wiff | | | | | | |
| Nick | | 2 | 2 | 2 | 1 | 9 |
| Wivvy | 1 | | | 1 | | 2 |
| Paul | 3 | | | | | |
| Justin | 3 | 2 | 2 | 1 | 2 | 10 |
| Joe C | 4 | 3 | 3 | 11 | | 25 |
| Aaron | | | | | | |
| Wenty | | 3 | | 1 | | 2 |
| Total | 19 | 14 | 9 | 30 | 5 | 84 |
Mavericks - Away (19/12/2007) Lost 62-66
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Steve | 1 | 2 | 1 | | | 1 |
| Tom | | 2 | | 1 | 1 | 5 |
| Shep | 3 | | | 3 | 1 | 9 |
| Wenty | 2 | 2 | | | | |
| Nick | 1 | 6 | 4 | 7 | 1 | 21 |
| Wivvy | 2 | | | | | |
| Justin | 3 | 4 | 1 | 3 | 3 | 16 |
| Joe C | 1 | | | 3 | | 6 |
| Aaron | 1 | | | 2 | | 4 |
| Total | 14 | 16 | 6 | 19 | 6 | 62 |
Players - Home (6/12/2007) Won 102-37
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Joe W | 4 | | | 2 | | 4 |
| Tom | 3 | 5 | 3 | 3 | | 9 |
| Shep | 5 | 2 | | 9 | | 18 |
| Wenty | | 2 | 1 | 6 | | 13 |
| Nick | | | | 5 | 3 | 19 |
| Wivvy | 1 | 2 | 2 | 3 | | 8 |
| Steve | 1 | | | | | |
| Justin | 3 | | | 3 | | 6 |
| Joe C | 4 | 2 | 1 | 2 | | 5 |
| Hughie | 1 | 2 | | 2 | | 4 |
| Aaron | 2 | 9 | 7 | 3 | | 13 |
| Kojo | 2 | | | | 1 | 3 |
| Total | 26 | 24 | 14 | 38 | 4 | 102 |
Saints - Home (29/11/2007) Lost 63-77
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Tom | 3 | 4 | 4 | 3 | | 10 |
| Shep | 1 | 2 | 1 | 3 | | 7 |
| Wenty | 2 | | | 1 | | 2 |
| Nick | 3 | 2 | 1 | 10 | 1 | 24 |
| Wivvy | 4 | | | 1 | | 2 |
| Paul | | | | | | |
| Justin | 1 | 5 | 4 | 1 | 2 | 12 |
| Joe C | 4 | 4 | 4 | | | 4 |
| Hughie | 2 | | | 1 | | 2 |
| Aaron | 1 | | | | | |
| Kojo | 1 | | | | | |
| Total | 22 | 17 | 14 | 20 | 3 | 63 |
Hammers - Home (22/11/2007) Lost 74-76
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Tom | 1 | 5 | 2 | 1 | 2 | 10 |
| Shep | 4 | | | 7 | | 14 |
| Wenty | 2 | 2 | 1 | 6 | | 13 |
| Nick | | 2 | 2 | 9 | | 20 |
| Wivvy | 2 | 2 | 1 | 2 | | 5 |
| Paul | 1 | | | | | |
| Joe C | 5 | 3 | 3 | 3 | | 9 |
| Steve | 2 | | | | | |
| Aaron | | | | | | |
| Kojo | 1 | | | | 1 | 3 |
| Total | 18 | 14 | 9 | 28 | 3 | 74 |
Saints - Away (6/11/2007) Lost 56-69
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Tom | 3 | | | | | |
| Shep | 1 | 5 | 1 | 6 | | 13 |
| Wenty | 1 | 8 | 3 | 1 | | 5 |
| Nick | 1 | 11 | 9 | 6 | | 21 |
| Wivvy | 3 | | | 1 | | 2 |
| Paul | 2 | | | | | |
| Justin | 1 | | | 2 | 2 | 10 |
| Joe C | 4 | 3 | 1 | 2 | | 5 |
| Steve | | | | | | |
| Aaron | | | | | | |
| Kojo | 1 | | | | | |
| Wiff | | | | | | |
| Total | 17 | 27 | 14 | 18 | 2 | 56 |
Players - Away (25/10/2007) Won 65-62
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Tom | 2 | | | | | |
| Shep | 3 | 2 | 1 | 6 | | 13 |
| Wenty | 1 | | | 2 | | 4 |
| Nick | 2 | 6 | 4 | 4 | 2 | 18 |
| Wivvy | 1 | | | 3 | | 6 |
| Paul | | | | | | |
| Justin | 2 | | | 1 | | 2 |
| Joe C | 3 | | | 2 | | 4 |
| Hughie | | | | | | |
| Aaron | | | | 5 | | 10 |
| Kojo | | | | 1 | 2 | 8 |
| Wiff | | | | | | |
| Total | 14 | 8 | 5 | 24 | 4 | 65 |