Season 2009-2010
Baddow Eagles 1
|
Date | Day | Opponents | Venue | On Court | Result | Score | Location |
| 22/10 | Thu | Mavericks | Home | 8:00 pm | Lost | 57-80 | Great Baddow High School |
| 03/11 | Tue | Erkenwald | Away | 8:00 pm | Lost | 54-71 | Dagenham Park Leisure Centre, School Road, Dagenham, Essex, RM10 9QH |
| 12/11 | Thu | Stealers | Home | 8:00 pm | Won | 73-71 | Great Baddow High School |
| 19/11 | Thu | Players | Home | 8:00 pm | Won | 74-56 | Great Baddow High School |
| 24/11 | Tue | Hammers | Away | 8:00 pm | Lost | 46-79 | Brightlingsea Sports Centre, Brightlingsea, CO7 ORZ |
| 03/12 | Thu | Saints | Home | 8:00 pm | Lost | 63-81 | Great Baddow High School |
| 10/12 | Thu | Scorps | Away | 8:00 pm | Lost | 67-110 | St.Christopher"s School, Westcliff-on-Sea, SS9 4AW |
| 14/01 | Thu | Hammers | Home | 8:00 pm | Lost | 48-83 | Great Baddow High School |
| 28/01 | Thu | Erkenwald | Home | 8:00 pm | Lost | 45-98 | Great Baddow High School |
| 11/02 | Thu | Players | Away | 9:00 pm | Won | 64-50 | St.Thomas More High School, Westcliff-on-Sea, SSO OBW |
| 16/02 | Tue | Saints | Away | 8:00 pm | Lost | 43-87 | Eastwood SchooL, SS9 5UZ |
| 25/02 | Thu | Scorps | Home | 8:00 pm | Lost | 68-94 | Great Baddow High School |
| 21/03 | Sun | Stealers | Away | 7:00 pm | Lost | 56-62 | Lord Butler Leisure Centre, Saffron Walden, CB11 3EG |
| 24/03 | Wed | Mavericks | Away | 8:45 pm | Lost | 69-81 | Courage Hall, Brentwood, CM15 8EE |
| 21/04 | Wed | Mavericks (Plate Playoff) | Away | 8:45 pm | Won | 62-46 | Courage Hall, Brentwood, CM15 8EE |
| Total | | | | | 4-11 | 889-1149 | |
| Average | | | | | | 59-77 | |
|
Date | Day | Opponents | Venue | On Court | Result | Score | Location |
| 10/12 | Thu | Scorps | Away | 8:00 pm | Lost | 60-75 | St.Christopher"s School, Westcliff-on-Sea, SS9 4AW |
| Total | | | | | 0-1 | 60-75 | |
| Average | | | | | | 60-75 | |
Baddow Eagles 1 went out in the first round of the Cup.
Team Members
| Name | Height | Position | No | Seasons |
| Scott | 5'8" | G | 4 | 1 |
| Tom | 5'9" | G | 5 | x |
| Shep | 6'1" | G | 6 | x |
| Garden | 6'1" | G | 7 | 2 |
| Austin | 6'0" | G | 8 | 1 |
| Wivvy | 6'4" | F | 9 | x |
| Ramsey | 5'8" | G | 10 | 1 |
| Justin | 6'0" | G | 11 | 3 |
| Mike | 6'4" | F | 12 | 2 |
| Hughie | 6'0" | F/G | 13 | x |
| Aaron | 6'4" | C/F | 14 | 4 |
| Stubbs | 6'7" | C/F | 15 | 1 |
| Wiff | 5'11" | G | 21 | x |
| Ryan | 6'2" | G | -- | 1 |
| Lumpy | 6'4" | C/G | -- | 1 |
Player Stats - All competitions
| Name | Games | FLS | FTA | FTM | FT% | FGM | TPM | PTS | PPG |
| Scott | 10 | 8 | 16 | 10 | 62.5 | 13 | 3 | 45 | 4.5 |
| Tom | 5 | 15 | 2 | | | 6 | 2 | 18 | 3.6 |
| Shep | 13 | 38 | 26 | 12 | 46.2 | 56 | 1 | 127 | 9.8 |
| Garden | 10 | 15 | 34 | 16 | 47.1 | 23 | 2 | 68 | 6.8 |
| Austin | 9 | 16 | 22 | 14 | 63.6 | 17 | 15 | 93 | 10.3 |
| Wivvy | 11 | 22 | 29 | 17 | 58.6 | 16 | | 49 | 4.5 |
| Ramsey | 1 | 3 | 2 | 2 | 100 | | | 2 | 2 |
| Justin | 12 | 22 | 25 | 20 | 80 | 10 | 13 | 79 | 6.6 |
| Mike | 2 | 1 | 8 | 3 | 37.5 | 1 | | 5 | 2.5 |
| Hughie | 10 | 15 | 19 | 11 | 57.9 | 32 | 1 | 78 | 7.8 |
| Aaron | 13 | 25 | 83 | 57 | 68.7 | 50 | | 157 | 12.1 |
| Stubbs | 11 | 13 | 10 | 4 | 40 | 15 | | 34 | 3.1 |
| Wiff | 12 | 10 | 4 | 2 | 50 | 21 | 3 | 53 | 4.4 |
| Dawson | 1 | 3 | | | | | 1 | 3 | 3 |
| Lumpy | 4 | 10 | 14 | 4 | 29 | 19 | | 42 | 11 |
| Ryan | 3 | 6 | 3 | | | 12 | 3 | 33 | 11 |
| Kojo | 1 | 1 | | | | | | | |
| Total | 15 | 224 | 297 | 172 | | 291 | 45 | 889 | |
| Ave | | 14.9 | 19.8 | 11.5 | 57.9 | 19.4 | 3 | 59.3 | |
Essex League - Player Stats
| Name | Games | FLS | FTA | FTM | FT% | FGM | TPM | PTS | PPG |
| Scott | 10 | 8 | 16 | 10 | 62.5 | 13 | 3 | 45 | 4.5 |
| Tom | 5 | 15 | 2 | | | 6 | 2 | 18 | 3.6 |
| Shep | 13 | 38 | 26 | 12 | 46.2 | 56 | 1 | 127 | 9.8 |
| Garden | 5 | 12 | 23 | 11 | 47.8 | 17 | 2 | 51 | 10.2 |
| Austin | 7 | 16 | 22 | 14 | 63.6 | 17 | 15 | 93 | 13.3 |
| Wivvy | 10 | 21 | 29 | 17 | 58.6 | 16 | | 49 | 4.9 |
| Ramsey | 1 | 3 | 2 | 2 | 100 | | | 2 | 2 |
| Justin | 11 | 19 | 23 | 19 | 82.6 | 9 | 13 | 76 | 6.9 |
| Mike | 2 | 1 | 8 | 3 | 37.5 | 1 | | 5 | 2.5 |
| Hughie | 9 | 15 | 15 | 8 | 53.3 | 31 | 1 | 73 | 8.1 |
| Aaron | 12 | 23 | 75 | 50 | 66.7 | 44 | | 138 | 11.5 |
| Stubbs | 10 | 11 | 10 | 4 | 40 | 12 | | 28 | 2.8 |
| Wiff | 11 | 7 | 4 | 2 | 50 | 18 | 1 | 41 | 3.7 |
| Dawson | 1 | 3 | | | | | 1 | 3 | 3 |
| Lumpy | 4 | 10 | 14 | 4 | 29 | 19 | | 42 | 11 |
| Ryan | 3 | 6 | 3 | | | 12 | 3 | 33 | 11 |
| Kojo | 1 | 1 | | | | | | | |
| Total | 14 | 210 | 272 | 156 | | 271 | 43 | 827 | |
| Ave | | 15 | 19.4 | 11.1 | 57.4 | 19.4 | 3.1 | 59.1 | |
Essex Cup - Player Stats
| Name | Games | FLS | FTA | FTM | FT% | FGM | TPM | PTS | PPG |
| Tom | 1 | 3 | | | | | 1 | 3 | 3 |
| Shep | 1 | | | | | 1 | 1 | 5 | 5 |
| Garden | 1 | 4 | 6 | 4 | 66.7 | 3 | | 10 | 10 |
| Austin | 1 | 4 | | | | 5 | 1 | 13 | 13 |
| Justin | 1 | 5 | 2 | 2 | 100 | | 1 | 5 | 5 |
| Hughie | 1 | 1 | 4 | | | 1 | 1 | 5 | 5 |
| Aaron | 1 | 2 | 7 | 1 | 14.3 | 7 | | 15 | 15 |
| Stubbs | 1 | 1 | | | | 1 | | 2 | 2 |
| Wiff | 1 | 1 | | | | 1 | | 2 | 2 |
| Total | 1 | 21 | 19 | 7 | | 19 | 5 | 60 | |
| Ave | | 21 | 19 | 7 | 36.8 | 19 | 5 | 60 | |
Individual Game Stats
Essex Cup
Scorps - Away (10/12/2009) Lost 60-75
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Tom | 3 | | | | 1 | 3 |
| Shep | | | | 1 | 1 | 5 |
| Austin | 4 | | | 5 | 1 | 13 |
| Garden | 4 | 6 | 4 | 3 | | 10 |
| Justin | 5 | 2 | 2 | | 1 | 5 |
| Hughie | 1 | 4 | | 1 | 1 | 5 |
| Aaron | 2 | 7 | 1 | 7 | | 15 |
| Stubbs | 1 | | | 1 | | 2 |
| Wiff | 1 | | | 1 | | 2 |
| Total | 21 | 19 | 7 | 19 | 5 | 60 |
Essex League
Mavericks - Home (22/10/2009) Lost 57-80
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Scott | 1 | 2 | 2 | 4 | | 10 |
| Tom | 4 | 2 | | 1 | 1 | 5 |
| Shep | 1 | 2 | | 4 | | 8 |
| Garden | 3 | 3 | 2 | 4 | | 10 |
| Wivvy | | 4 | 4 | 1 | | 6 |
| Stubbs | 2 | | | 1 | | 2 |
| Justin | 1 | | | | | |
| Hughie | 1 | | | 2 | 1 | 7 |
| Aaron | 1 | 6 | 3 | 2 | | 7 |
| Kojo | 1 | | | | | |
| Wiff | | | | 1 | | 2 |
| Total | 15 | 19 | 11 | 20 | 2 | 57 |
Erkenwald - Away (3/11/2009) Lost 54-71
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Scott | | | | 2 | 1 | 7 |
| Shep | 3 | 2 | 2 | 7 | | 16 |
| Garden | | 2 | 1 | 2 | | 5 |
| Austin | 2 | 2 | 1 | 3 | 1 | 10 |
| Stubbs | 2 | | | 2 | | 4 |
| Hughie | 2 | | | 1 | | 2 |
| Aaron | 1 | 1 | | 4 | | 8 |
| Wiff | | | | 1 | | 2 |
| Total | 10 | 7 | 4 | 22 | 2 | 54 |
Stealers - Home (12/11/2009) Won 73-71
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Tom | | | | | 1 | 3 |
| Shep | 4 | 9 | 4 | 8 | | 20 |
| Garden | 4 | 2 | 2 | 6 | | 14 |
| Austin | 3 | 4 | 2 | 2 | 1 | 9 |
| Wivvy | 3 | 4 | 1 | | | 1 |
| Dawson | 3 | | | | 1 | 3 |
| Justin | 2 | 2 | 2 | | 2 | 8 |
| Aaron | 2 | 5 | 4 | 4 | | 12 |
| Stubbs | 2 | 2 | 1 | | | 1 |
| Wiff | | | | 1 | | 2 |
| Total | 23 | 28 | 16 | 21 | 5 | 73 |
Players - Home (19/11/2009) Won 74-56
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Scott | 1 | 6 | 3 | 2 | | 7 |
| Shep | | | | 5 | | 10 |
| Austin | 3 | 5 | 3 | 4 | 4 | 23 |
| Wivvy | 3 | 1 | | 3 | | 6 |
| Stubbs | 1 | | | 1 | | 2 |
| Justin | | | | 1 | 1 | 5 |
| Aaron | 4 | 6 | 4 | 6 | | 16 |
| Wiff | | | | 1 | | 2 |
| Total | 12 | 18 | 10 | 23 | 6 | 74 |
Hammers - Away (24/11/2009) Lost 46-79
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Scott | 1 | 6 | 3 | 1 | | 5 |
| Shep | 3 | 2 | 2 | 2 | | 6 |
| Austin | 2 | 3 | 2 | 4 | 2 | 16 |
| Wivvy | 4 | 4 | 4 | 4 | | 12 |
| Justin | 3 | 2 | 2 | 1 | 1 | 7 |
| Mike | 1 | 2 | | | | |
| Total | 14 | 19 | 13 | 12 | 3 | 46 |
Saints - Home (3/12/2009) Lost 63-81
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Scott | 1 | | | 1 | | 2 |
| Tom | 5 | | | 1 | | 2 |
| Shep | 4 | 4 | 1 | 7 | | 15 |
| Austin | 2 | 2 | 2 | | 4 | 14 |
| Wivvy | 3 | 2 | | | | |
| Justin | 2 | 3 | 2 | 2 | 1 | 9 |
| Aaron | 3 | 10 | 9 | 3 | | 15 |
| Wiff | 1 | | | 3 | | 6 |
| Total | 21 | 21 | 14 | 17 | 5 | 63 |
Scorps - Away (10/12/2009) Lost 67-110
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Scott | | 2 | 2 | | 1 | 5 |
| Tom | 5 | | | 3 | | 6 |
| Shep | 3 | | | 3 | | 6 |
| Austin | 3 | 2 | 1 | 1 | 3 | 12 |
| Wivvy | | 4 | 2 | 3 | | 8 |
| Justin | | 2 | 2 | | | 2 |
| Stubbs | | 2 | | 2 | | 4 |
| Hughie | 2 | | | 5 | | 10 |
| Aaron | | 5 | 4 | 4 | | 12 |
| Wiff | | | | 1 | | 2 |
| Total | 13 | 17 | 11 | 22 | 4 | 67 |
Hammers - Home (14/1/2010) Lost 48-83
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Scott | 1 | | | 1 | | 2 |
| Ramsey | 3 | 2 | 2 | | | 2 |
| Shep | 3 | 2 | | 6 | 1 | 15 |
| Wivvy | 3 | | | 2 | | 4 |
| Justin | 2 | 2 | 1 | 1 | 1 | 6 |
| Hughie | 2 | 3 | 3 | 2 | | 7 |
| Aaron | 3 | 2 | 2 | 5 | | 12 |
| Total | 17 | 11 | 8 | 17 | 2 | 48 |
Erkenwald - Home (28/1/2010) Lost 45-98
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Scott | 2 | | | 1 | 1 | 5 |
| Tom | 1 | | | 1 | | 2 |
| Shep | 3 | 2 | 1 | 2 | | 5 |
| Austin | 1 | 4 | 3 | 3 | | 9 |
| Wivvy | | | | 1 | | 2 |
| Hughie | 1 | | | 1 | | 2 |
| Aaron | 1 | 8 | 4 | 4 | | 12 |
| Stubbs | 1 | 2 | | | | |
| Wiff | 2 | 2 | 2 | 3 | | 8 |
| Total | 12 | 18 | 10 | 16 | 1 | 45 |
Players - Away (11/2/2010) Won 64-50
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Shep | 2 | | | 5 | | 10 |
| Ryan | | | | 5 | 1 | 13 |
| Wivvy | 1 | 8 | 4 | | | 4 |
| Stubbs | | 2 | 1 | | | 1 |
| Justin | | 4 | 3 | 3 | 2 | 15 |
| Hughie | 1 | | | 6 | | 12 |
| Lumpy | 1 | 3 | 1 | 3 | | 7 |
| Wiff | | | | 1 | | 2 |
| Total | 5 | 17 | 9 | 23 | 3 | 64 |
Saints - Away (16/2/2010) Lost 43-87
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Scott | 1 | | | | | |
| Ryan | 2 | 1 | | 3 | 1 | 9 |
| Wivvy | 4 | 2 | 2 | 2 | | 6 |
| Stubbs | 1 | 2 | 2 | | | 2 |
| Justin | 2 | | | | 4 | 12 |
| Aaron | 1 | 4 | 1 | 2 | | 5 |
| Lumpy | 2 | 2 | 1 | 3 | | 7 |
| Wiff | | 2 | | 1 | | 2 |
| Total | 13 | 13 | 6 | 11 | 5 | 43 |
Scorps - Home (25/2/2010) Lost 68-94
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Scott | | | | 1 | | 2 |
| 0 | 1 | | | | | |
| Shep | 3 | 1 | 1 | 5 | | 11 |
| Ryan | 4 | 2 | | 4 | 1 | 11 |
| Justin | 3 | 8 | 7 | | | 7 |
| Hughie | 1 | 1 | | 3 | | 6 |
| Aaron | 4 | 9 | 5 | 5 | | 15 |
| Lumpy | 3 | 7 | 2 | 7 | | 16 |
| Total | 19 | 28 | 15 | 25 | 1 | 68 |
Stealers - Away (21/3/2010) Lost 56-62
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Shep | 5 | 2 | 1 | | | 1 |
| Mike | | 6 | 3 | 1 | | 5 |
| Garden | 2 | 14 | 5 | 1 | | 7 |
| Stubbs | 2 | | | 1 | | 2 |
| Hughie | 4 | 6 | 1 | 5 | | 11 |
| Aaron | 1 | 11 | 8 | 3 | | 14 |
| Lumpy | 4 | 2 | | 6 | | 12 |
| Wiff | 1 | | | 2 | | 4 |
| Total | 19 | 41 | 18 | 19 | 0 | 56 |
Mavericks - Away (24/3/2010) Lost 69-81
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Shep | 4 | | | 2 | | 4 |
| Justin | 4 | | | 1 | 1 | 5 |
| Garden | 3 | 2 | 1 | 4 | 2 | 15 |
| Stubbs | | | | 5 | | 10 |
| Hughie | 1 | 5 | 4 | 6 | | 16 |
| Aaron | 2 | 8 | 6 | 2 | | 10 |
| Wiff | 3 | | | 3 | 1 | 9 |
| Total | 17 | 15 | 11 | 23 | 4 | 69 |
Mavericks (Plate Playoff) - Away (21/4/2010) Won 62-46
| Name | FLS | FTA | FTM | FGM | TPM | PTS |
| Garden | 3 | 11 | 5 | 6 | | 17 |
| Wivvy | 1 | | | | | |
| Stubbs | 2 | | | 3 | | 6 |
| Justin | 3 | 2 | 1 | 1 | | 3 |
| Hughie | | 4 | 3 | 1 | | 5 |
| Aaron | 2 | 8 | 7 | 6 | | 19 |
| Wiff | 3 | | | 3 | 2 | 12 |
| Total | 14 | 25 | 16 | 20 | 2 | 62 |